Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $3.85 | 432,014 | 1:1 | $3.94 | $3.95 | $3.85 |
| September 29, 2026 | $3.80 | 475,622 | 1:1 | $3.84 | $3.90 | $3.78 |
| September 30, 2026 | $3.73 | 558,481 | 1:1 | $3.83 | $3.83 | $3.73 |
| October 1, 2026 | $3.70 | 474,916 | 1:1 | $3.74 | $3.77 | $3.69 |
| October 2, 2026 | $3.64 | 345,167 | 1:1 | $3.72 | $3.75 | $3.63 |
NOTE:
The Closing Price, Day's High, Day's Low, and Day's Volume have been
adjusted to account for any stock splits and/or dividends which may have
occurred for this security since the date shown above. The Split Adjustment Factor is a
cumulative factor which encapsulates all splits since the date shown above.
The closing price above is not necessarily indicative of future price
performance.
Minimum 15 minutes delayed. Source: LSEG
