Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.12 | 949,751 | 1:1 | $4.13 | $4.18 | $4.07 |
| June 9, 2026 | $4.08 | 891,294 | 1:1 | $4.14 | $4.21 | $3.98 |
| June 10, 2026 | $3.99 | 880,517 | 1:1 | $4.05 | $4.09 | $3.92 |
| June 11, 2026 | $4.12 | 788,597 | 1:1 | $4.00 | $4.16 | $3.96 |
| June 12, 2026 | $3.93 | 1,805,822 | 1:1 | $4.16 | $4.20 | $3.90 |
NOTE:
The Closing Price, Day's High, Day's Low, and Day's Volume have been
adjusted to account for any stock splits and/or dividends which may have
occurred for this security since the date shown above. The Split Adjustment Factor is a
cumulative factor which encapsulates all splits since the date shown above.
The closing price above is not necessarily indicative of future price
performance.
Minimum 15 minutes delayed. Source: LSEG
