Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $2.98 | 189,241 | 1:1 | $2.90 | $3.08 | $2.90 |
May 23, 2023 | $3.18 | 901,212 | 1:1 | $2.96 | $3.30 | $2.88 |
May 24, 2023 | $3.23 | 437,928 | 1:1 | $3.15 | $3.25 | $3.06 |
May 25, 2023 | $2.85 | 350,727 | 1:1 | $3.17 | $3.17 | $2.79 |
May 26, 2023 | $2.88 | 112,671 | 1:1 | $2.98 | $2.98 | $2.65 |
NOTE:
The Closing Price, Day's High, Day's Low, and Day's Volume have been
adjusted to account for any stock splits and/or dividends which may have
occurred for this security since the date shown above. The Split Adjustment Factor is a
cumulative factor which encapsulates all splits since the date shown above.
The closing price above is not necessarily indicative of future price
performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.