Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.02 | 768,942 | 1:1 | $2.92 | $3.05 | $2.92 |
December 17, 2024 | $3.02 | 903,431 | 1:1 | $3.05 | $3.15 | $2.93 |
December 18, 2024 | $2.82 | 1,448,820 | 1:1 | $3.05 | $3.05 | $2.79 |
December 19, 2024 | $2.75 | 1,601,171 | 1:1 | $2.81 | $2.90 | $2.67 |
December 20, 2024 | $2.81 | 458,645 | 1:1 | $2.77 | $2.85 | $2.70 |
NOTE:
The Closing Price, Day's High, Day's Low, and Day's Volume have been
adjusted to account for any stock splits and/or dividends which may have
occurred for this security since the date shown above. The Split Adjustment Factor is a
cumulative factor which encapsulates all splits since the date shown above.
The closing price above is not necessarily indicative of future price
performance.
Minimum 15 minutes delayed. Source: LSEG