Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $4.29 | 677,834 | 1:1 | $4.47 | $4.47 | $4.16 |
| November 10, 2026 | $4.12 | 536,378 | 1:1 | $4.28 | $4.28 | $4.06 |
| November 11, 2026 | $4.18 | 501,773 | 1:1 | $4.08 | $4.25 | $4.07 |
| November 12, 2026 | $3.86 | 837,847 | 1:1 | $4.12 | $4.13 | $3.80 |
| November 13, 2026 | $4.06 | 343,237 | 1:1 | $3.90 | $4.07 | $3.88 |
NOTE:
The Closing Price, Day's High, Day's Low, and Day's Volume have been
adjusted to account for any stock splits and/or dividends which may have
occurred for this security since the date shown above. The Split Adjustment Factor is a
cumulative factor which encapsulates all splits since the date shown above.
The closing price above is not necessarily indicative of future price
performance.
Minimum 15 minutes delayed. Source: LSEG
